Manage cookies that are used for advertising, such as ad personalization, remarketing, and ad effectiveness analysis.
| Main characteristics | |
|---|---|
| Name | AMD EPYC™ 7713P |
| Family | EPYC |
| Series | EPYC 7003 Series |
| Board form factor | Servers |
| Number of processor cores | 64 |
| Number of threads | 128 |
| Max. Frequency increase | 3.67 GHz |
| Base frequency | 2 GHz |
| L3 cache | 256 MB |
| Default TDP | 225 |
| AMD Custom TDP (cTDP) | 225-240W |
| CPU socket | SP3 |
| Number of sockets | 1P |
| Launch date | 03/15/2021 |
| Connectivity | |
|---|---|
| PCI Express® Version | PCIe® 4.0 x128 |
| System memory type | DDR4 |
| Memory channels | 8 |
| System Memory Specification | 3200 |
| Memory strip of each socket | 204.8 |
| Key Feature | |
|---|---|
| Supported technologies | AMD Infinity Guard AMD Infinity Architecture |
| Workload Matching | App dev|test ERM|SCM|CRM apps Value data mgmt (NR|RDBMS) VDI VM Density |