Manage cookies that are used for advertising, such as ad personalization, remarketing, and ad effectiveness analysis.
| Main characteristics | |
|---|---|
| Name | AMD Ryzen™ 3 8440U |
| Family | Ryzen |
| Series | Ryzen 8000 Series |
| Board form factor | Laptops , Desktops |
| AMD PRO Technologies | No |
| Consumer use | Yes |
| Regional Availability | Global |
| Former codename | Hawk Point |
| Architecture | 1x Zen 4 , 3x Zen 4c |
| Number of processor cores | 4 |
| Multithreading (SMT) | Yes |
| Number of threads | 8 |
| Max. Frequency increase | Up to 4.7 GHz |
| Max Zen4c Clock | Up to 3.3 GHz |
| Base frequency | 3 GHz |
| Zen4 Base Clock | 3.6 GHz |
| Zen4c Base Clock | 2.8 GHz |
| L2 cache | 4 MB |
| L3 cache | 8 MB |
| Default TDP | 28W |
| AMD Custom TDP (cTDP) | 15-30W |
| Processor technology for CPU cores | TSMC 4nm FinFET |
| CPU Compute Chip (CCD) Size | 137mm² |
| Number of packing cubes | 1 |
| Unlocked for overclocking | No |
| AMD EXPO™ Memory Overclocking Technology | No |
| Precision Boost Overdrive | No |
| Curve optimizer voltage offset | No |
| CPU socket | FP7 , FP7r2 |
| Supported Extensions | AES , AMD-V , AVX , AVX2 , AVX512 , FMA3 , MMX-plus , SHA , SSE , SSE2 , SSE3 , SSE4.1 , SSE4.2 , SSE4A , SSSE3 , x86-64 |
| Max. Operating temperature (Tjmax) | 100°C |
| OS support | Windows 11 - 64-Bit Edition , Windows 10 - 64-Bit Edition , RHEL x86 64-Bit , Ubuntu x86 64-Bit |
| AI engine capabilities | |
|---|---|
| Brand Name | AMD Ryzen™ AI |
| AMD Ryzen™ AI | Not Available |
| Connectivity | |
|---|---|
| Native USB 4 (40Gbps) | 2 |
| Native USB 3.2 Gen 2 (10Gbps) | 2 |
| Native USB 2.0 (480Mbps) | 4 |
| PCI Express® Version | PCIe® 4.0 |
| Native PCIe® Lanes (Total/Usable) | 14 , 14 |
| NVMe support | Boot , RAID0 , RAID1 |
| System memory type | DDR5 (FP7r2) , LPDDR5X (FP7-FP8) |
| Memory channels | 2 |
| Max. Memory | 256 GB |
| Maximum memory speed | [{"memoryKey2":"4x2R","memoryType":["DDR5-5600","LPDDR5x-7500"]}] |
| ECC support | No |
| Graphics capabilities | |
|---|---|
| Graphic model | AMD Radeon™ 740M |
| Number of graphics cores | 4 |
| Graphics frequency | 2500 MHz |
| DirectX® Version | 12 |
| DisplayPort™ Version | 2.1 |
| DisplayPort extensions | Adaptive-Sync , HDR Metadata , UHBR10 |
| Maximum DisplayPort Refresh Rate (SDR) | 7680x4320 @ 60Hz , 3840x2160 @ 240Hz , 3440x1440 @ 360Hz , 2560x1440 @ 480Hz , 1920x1080 @ 600Hz |
| DisplayPort Maximum Refresh Rate (HDR) | 7680x4320 @ 60Hz , 3840x2160 @ 240Hz , 3440x1440 @ 360Hz , 2560x1440 @ 480Hz , 1920x1080 @ 600Hz |
| HDMI® Version | 2.1 |
| Supported HDCP Version | 2.3 |
| USB Type-C® DisplayPort™ Alternate Mode | Yes |
| Multiple monitor support | Yes |
| Max. impressions | 4 |
| AMD FreeSync™™™ | Yes |
| Wireless display | Miracast |
| Maximum Video Encoding Bandwidth (SDR) | 1080p630 8bpc H.264, 1440p373 8bpc H.264, 2160p175 8bpc H.264, 1080p630 8bpc H.265, 1440p373 8bpc H.265, 2160p175 8bpc H.265, 4320p43 8bpc H.265, 1080p864 8/10bpc AV1, 1440p513 8/10bpc AV1, 2160p240 8/10bpc AV1, 4320p60 8/10bpc AV1 |
| Maximum Video Decoding Bandwidth | 1080p60 8bpc MPEG2, 1080p60 8bpc VC1, 1080p786 8/10bpc VP9, 2160p196 8/10bpc VP9, 4320p49 8/10bpc VP9, 1080p1200 8bpc H.264, 2160p300 8bpc H.264, 4320p75 8bpc H.264, 1080p786 8/10bpc H.265, 2160p196 8/10bpc H.265, 4320p49 8/10bpc H.265, 1080p960 8/10bpc |
| AMD SmartShift MAX | Yes |
| AMD SmartAccess Memory | Available |
| Security, virtualization and manageability | |
|---|---|
| Enhanced AMD Virus Protection (NX bit) | Yes |