Manage cookies that are used for advertising, such as ad personalization, remarketing, and ad effectiveness analysis.
| Main characteristics | |
|---|---|
| Name | AMD Ryzen™ 3 PRO 8300GE |
| Family | Ryzen PRO |
| Series | Ryzen PRO 8000 Series |
| Board form factor | Desktops |
| AMD PRO Technologies | Yes |
| Commercial use | Yes |
| Regional Availability | Global |
| Former codename | Phoenix |
| Architecture | 1x Zen 4 , 3x Zen 4c |
| Number of processor cores | 4 |
| Multithreading (SMT) | Yes |
| Number of threads | 8 |
| Max. Frequency increase | Up to 4.9 GHz |
| Max Zen4c Clock | Up to 3.6 GHz |
| Base frequency | 3.5 GHz |
| Zen4 Base Clock | 4 GHz |
| Zen4c Base Clock | 3.2 GHz |
| L2 cache | 4 MB |
| L3 cache | 8 MB |
| Default TDP | 35W |
| Processor technology for CPU cores | TSMC 4nm FinFET |
| CPU Compute Chip (CCD) Size | 137mm² |
| Number of packing cubes | 1 |
| CPU socket | AM5 |
| CPU acceleration technology | Precision Boost 2 |
|
Set of instructions
The instruction set refers to the basic set of commands and instructions that the microprocessor understands and can execute. The value shown indicates which Intel instruction set the processor is compatible with.
|
x86-64 |
| Supported Extensions | AES , AMD-V , AVX , AVX2 , AVX512 , FMA3 , MMX-plus , SHA , SSE , SSE2 , SSE3 , SSE4.1 , SSE4.2 , SSE4A , SSSE3 , x86-64 |
| Max. Operating temperature (Tjmax) | 95°C |
| Launch date | 4/16/2024 |
| OS support | RHEL x86 64-Bit , Ubuntu x86 64-Bit , Windows 11 - 64-Bit Edition , Windows 10 - 64-Bit Edition |
| Connectivity | |
|---|---|
| Native USB 4 (40Gbps) | 2 |
| Native USB 3.2 Gen 2 (10Gbps) | 2 |
| Native USB 2.0 (480Mbps) | 1 |
| PCI Express® Version | PCIe® 4.0 |
| Native PCIe® Lanes (Total/Usable) | 14 , 10 |
| NVMe support | Boot , RAID0 , RAID1 |
| System memory type | DDR5 |
| Memory channels | 2 |
| Max. Memory | 256 GB |
| System memory subtype | UDIMM |
| Maximum memory speed | [{"memoryKey2":"2x1R","memoryType":["DDR5-5200"]},{"memoryKey2":"2x2R","memoryType":["DDR5-5200"]},{"memoryKey2":"4x1R","memoryType":["DDR5-3600"]},{"memoryKey2":"4x2R","memoryType":["DDR5-3600"]}] |
| ECC support | Yes (Requires platform support) |
| AI engine capabilities | |
|---|---|
| AMD Ryzen™ AI | Not Available |
| Graphics capabilities | |
|---|---|
| Graphic model | AMD Radeon™ 740M |
| Number of graphics cores | 4 |
| Graphics frequency | 2600 MHz |
| DirectX® Version | 12 |
| DisplayPort™ Version | 2.1 |
| DisplayPort extensions | Adaptive-Sync , HDR Metadata , UHBR10 |
| Maximum DisplayPort Refresh Rate (SDR) | 7680x4320 @ 60Hz , 3840x2160 @ 240Hz , 3440x1440 @ 360Hz , 2560x1440 @ 480Hz , 1920x1080 @ 600Hz |
| DisplayPort Maximum Refresh Rate (HDR) | 7680x4320 @ 60Hz , 3840x2160 @ 240Hz , 3440x1440 @ 360Hz , 2560x1440 @ 480Hz , 1920x1080 @ 600Hz |
| HDMI® Version | 2.1 |
| Supported HDCP Version | 2.3 |
| USB Type-C® DisplayPort™ Alternate Mode | Yes |
| Multiple monitor support | Yes |
| Max. impressions | 4 |
| AMD FreeSync™™™ | Yes |
| Wireless display | Miracast |
| Maximum Video Encoding Bandwidth (SDR) | 1080p630 8bpc H.264, 1440p373 8bpc H.264, 2160p175 8bpc H.264, 1080p630 8bpc H.265, 1440p373 8bpc H.265, 2160p175 8bpc H.265, 4320p43 8bpc H.265, 1080p864 8/10bpc AV1, 1440p513 8/10bpc AV1, 2160p240 8/10bpc AV1, 4320p60 8/10bpc AV1 |
| Maximum Video Decoding Bandwidth | 1080p60 8bpc MPEG2, 1080p60 8bpc VC1, 1080p786 8/10bpc VP9, 2160p196 8/10bpc VP9, 4320p49 8/10bpc VP9, 1080p1200 8bpc H.264, 2160p300 8bpc H.264, 4320p75 8bpc H.264, 1080p786 8/10bpc H.265, 2160p196 8/10bpc H.265, 4320p49 8/10bpc H.265, 1080p960 8/10bpc AV1, 2160p240 8/10bpc AV1, 4320p60 8/10bpc AV1 |
| AMD SmartAccess Memory | Available |
| Security, virtualization and manageability | |
|---|---|
| DASH support | Yes |
| AMD Memory Protection | Yes |
| AMD Secure Processor Support | Yes |
| Windows Secure Boot support | Yes |
| UEFI Secure Boot Support | Yes |
| Windows Device Guard support | Yes |
| Guest mode execution trap (GMET) support | Yes |
| Virtualization Based Security Support (VBS) | Yes |
| PC support with secure Windows kernel | Yes |
| TPM firmware | Yes |
| AMD-V (SVM) support | Yes |
| AMD-V nested paging (RVI) support | Yes |
| AMD AVIC (Interrupt Virtualization) support | Yes |
| AMD-Vi support (MMU I/O virtualization) | Yes |
| Second level address translation (SLAT) supported | Yes |
| New Advanced Encryption Standard Instructions (AES-NI) | Yes |
| Enhanced AMD Virus Protection (NX bit) | Yes |