Manage cookies that are used for advertising, such as ad personalization, remarketing, and ad effectiveness analysis.
| Main characteristics | |
|---|---|
| Name | AMD Ryzen™ 7 7840U |
| Family | Ryzen |
| Series | Ryzen 7000 Series |
| Board form factor | Laptops , Desktops |
| AMD PRO Technologies | No |
| Consumer use | Yes |
| Commercial use | Yes |
| Regional Availability | Global , China , NA , EMEA , APJ , LATAM |
| Former codename | Phoenix |
| Architecture | Zen 4 |
| Number of processor cores | 8 |
| Multithreading (SMT) | Yes |
| Number of threads | 16 |
| Max. Frequency increase | Up to 5.1 GHz |
| Base frequency | 3.3 GHz |
| L2 cache | 8 MB |
| L3 cache | 16 MB |
| Default TDP | 28W |
| AMD Custom TDP (cTDP) | 15-30W |
| Processor technology for CPU cores | TSMC 4nm FinFET |
| CPU Compute Chip (CCD) Size | 178mm² |
| Number of packing cubes | 1 |
| Unlocked for overclocking | No |
| AMD EXPO™ Memory Overclocking Technology | No |
| Precision Boost Overdrive | No |
| Curve optimizer voltage offset | No |
| CPU socket | FP7 , FP7r2 , FP8 |
|
Set of instructions
The instruction set refers to the basic set of commands and instructions that the microprocessor understands and can execute. The value shown indicates which Intel instruction set the processor is compatible with.
|
x86-64 |
| Supported Extensions | AES , AMD-V , AVX , AVX2 , AVX512 , FMA3 , MMX-plus , SHA , SSE , SSE2 , SSE3 , SSE4.1 , SSE4.2 , SSE4A , SSSE3 , x86-64 |
| Max. Operating temperature (Tjmax) | 100°C |
| Launch date | 05/03/2023 |
| OS support | Windows 11 - 64-Bit Edition , Windows 10 - 64-Bit Edition , RHEL x86 64-Bit , Ubuntu x86 64-Bit |
| AI engine capabilities | |
|---|---|
| Brand Name | AMD Ryzen™ AI |
| AMD Ryzen™ AI | Available |
| Performance | Up to 10 TOPS |
| Overall TOPS | Up to 32 TOPS |
| NPU TOPS | Up to 10 TOPS |
| Connectivity | |
|---|---|
| Native USB 4 (40Gbps) | 2 |
| Native USB 3.2 Gen 2 (10Gbps) | 2 |
| Native USB 2.0 (480Mbps) | 4 |
| PCI Express® Version | PCIe® 4.0 |
| Native PCIe® Lanes (Total/Usable) | 20 , 20 |
| NVMe support | Boot , RAID0 , RAID1 , RAID10 |
| System memory type | DDR5 (FP7r2) , LPDDR5X (FP7-FP8) |
| Memory channels | 2 |
| Max. Memory | 256 GB |
| System memory subtype | UDIMM , SO-DIMM |
| Maximum memory speed | [{"memoryKey2":"4x2R","memoryType":["DDR5-5600","LPDDR5x-7500"]}] |
| ECC support | No |
| Graphics capabilities | |
|---|---|
| Graphic model | AMD Radeon™ 780M |
| Number of graphics cores | 12 |
| Graphics frequency | 2700 MHz |
| DirectX® Version | 12 |
| DisplayPort™ Version | 2.1 |
| DisplayPort extensions | Adaptive-Sync , HDR Metadata , UHBR10 |
| Maximum DisplayPort Refresh Rate (SDR) | 7680x4320 @ 60Hz , 3840x2160 @ 240Hz , 3440x1440 @ 360Hz , 2560x1440 @ 480Hz , 1920x1080 @ 600Hz |
| DisplayPort Maximum Refresh Rate (HDR) | 7680x4320 @ 60Hz , 3840x2160 @ 240Hz , 3440x1440 @ 360Hz , 2560x1440 @ 480Hz , 1920x1080 @ 600Hz |
| HDMI® Version | 2.1 |
| Supported HDCP Version | 2.3 |
| USB Type-C® DisplayPort™ Alternate Mode | Yes |
| Multiple monitor support | Yes |
| Max. impressions | 4 |
| AMD FreeSync™™™ | Yes |
| Wireless display | Miracast |
| Maximum Video Encoding Bandwidth (SDR) | 1080p630 8bpc H.264, 1440p373 8bpc H.264, 2160p175 8bpc H.264, 1080p630 8bpc H.265, 1440p373 8bpc H.265, 2160p175 8bpc H.265, 4320p43 8bpc H.265, 1080p864 8/10bpc AV1, 1440p513 8/10bpc AV1, 2160p240 8/10bpc AV1, 4320p60 8/10bpc AV1 |
| Maximum Video Decoding Bandwidth | 1080p60 8bpc MPEG2, 1080p60 8bpc VC1, 1080p786 8/10bpc VP9, 2160p196 8/10bpc VP9, 4320p49 8/10bpc VP9, 1080p1200 8bpc H.264, 2160p300 8bpc H.264, 4320p75 8bpc H.264, 1080p786 8/10bpc H.265, 2160p196 8/10bpc H.265, 4320p49 8/10bpc H.265, 1080p960 8/10bpc AV1, 2160p240 8/10bpc AV1, 4320p60 8/10bpc AV1 |
| AMD SmartShift MAX | Yes |
| AMD SmartAccess Memory | Available |
| Security, virtualization and manageability | |
|---|---|
| Enhanced AMD Virus Protection (NX bit) | Yes |