Manage cookies that are used for advertising, such as ad personalization, remarketing, and ad effectiveness analysis.
| Main characteristics | |
|---|---|
| Name | AMD Ryzen™ 9 9950X |
| Family | Ryzen |
| Series | Ryzen 9000 Series |
| Board form factor | Desktops , Boxed Processor |
| Vertical segment | Enthusiast Desktop |
| AMD PRO Technologies | No |
| Consumer use | Yes |
| Regional Availability | Global |
| Former codename | Granite Ridge AM5 |
| Architecture | Zen 5 |
| Number of processor cores | 16 |
| Multithreading (SMT) | Yes |
| Number of threads | 32 |
| Max. Frequency increase | Up to 5.7 GHz |
| Base frequency | 4.3 GHz |
| L1 cache | 1280 KB |
| L2 cache | 16 MB |
| L3 cache | 64 MB |
| Default TDP | 170W |
| Processor technology for CPU cores | TSMC 4nm FinFET |
| Processor technology for I/O die | TSMC 6nm FinFET |
| Number of packing cubes | 3 |
| Unlocked for overclocking | Yes |
| AMD EXPO™ Memory Overclocking Technology | Yes |
| Precision Boost Overdrive | Yes |
| Curve optimizer voltage offset | Yes |
| AMD Ryzen™ Master Support | Yes |
| CPU socket | AM5 |
| Chipset support | A620 , X670E , X670 , B650E , B650 , X870E , X870 , B840 , B850 |
| CPU acceleration technology | Precision Boost 2 |
|
Set of instructions
The instruction set refers to the basic set of commands and instructions that the microprocessor understands and can execute. The value shown indicates which Intel instruction set the processor is compatible with.
|
x86-64 |
| Supported Extensions | AES , AMD-V , AVX , AVX2 , AVX512 , FMA3 , MMX-plus , SHA , SSE , SSE2 , SSE3 , SSE4.1 , SSE4.2 , SSE4A , SSSE3 , x86-64 |
| Thermal Solution (PIB) | Not Included |
| Recommended cooler | Liquid cooler recommended for optimal performance |
| Max. Operating temperature (Tjmax) | 95°C |
| Launch date | 08/15/2024 |
| OS support | Windows 11 - 64-Bit Edition , Windows 10 - 64-Bit Edition , RHEL x86 64-Bit , Ubuntu x86 64-Bit |
| Connectivity | |
|---|---|
| Native USB 3.2 Gen 2 (10Gbps) | 4 |
| Native USB 2.0 (480Mbps) | 1 |
| PCI Express® Version | PCIe® 5.0 |
| Native PCIe® Lanes (Total/Usable) | 28 , 24 |
| Additional Usable PCIe Lanes from Motherboard | [{"chipset":["X870E"],"pcieLanes":["8x Gen4"]},{"chipset":["X870"],"pcieLanes":["4x Gen4"]},{"chipset":["X670E"],"pcieLanes":["12x Gen4"]},{"chipset":["X670"],"pcieLanes":["12x Gen4"]},{"chipset":["B650E"],"pcieLanes":["8x Gen4"]},{"chipset":["B650"],"pcieLanes":["8x Gen4"]}] |
| NVMe support | Boot , RAID0 , RAID1 , RAID5 , RAID10 |
| System memory type | DDR5 |
| Memory channels | 2 |
| Max. Memory | 192 GB |
| System memory subtype | UDIMM |
| Maximum memory speed | [{"memoryKey2":"2x1R","memoryType":["DDR5-5600"]},{"memoryKey2":"2x2R","memoryType":["DDR5-5600"]},{"memoryKey2":"4x1R","memoryType":["DDR5-3600"]},{"memoryKey2":"4x2R","memoryType":["DDR5-3600"]}] |
| ECC support | Yes (Requires mobo support) |
| Graphics capabilities | |
|---|---|
| Graphic model | AMD Radeon™ Graphics |
| Number of graphics cores | 2 |
| Graphics frequency | 2200 MHz |
| USB Type-C® DisplayPort™ Alternate Mode | Yes |
| Key Feature | |
|---|---|
| Supported technologies | AMD EXPO™ Technology , AMD Ryzen™ Technologies |