Loyalty program

Our hosting appreciates people and companies that are engaged in the development of the Internet - web studios, programmers, designers, freelancers, SEO specialists. A loyalty program for hosting and domain registration services is offered especially for them. The difference between the retail price and the price under the loyalty program can be up to 30%. A customer who has a loyalty discount can sell our services to customers at a retail price, while paying a much lower amount for hosting and domain registration.

How to get a discount on the loyalty program

There are five price levels for this loyalty program. Depending on the amount for which the user purchased our services, he receives a certain status. The loyalty program takes into account the amount of money spent on domain name registration, hosting, additional hosting services (opcache, memcache, dedicated IP), VPS and dedicated servers rent. The turnover is recalculated once a day, so the transition to the next level of the loyalty program takes place the next day. Below is a table showing the turnover for each of the statuses for the loyalty program.

We reserve the right to change the terms of the loyalty program without notice.

Status Turnover
Bronze: 75 $
Silver: 180 $
Gold: 330 $
Platinum: 630 $
For example: you bought hosting for 25$ and domains worth 35$, total 60$... In order to become a Bronze user, you need to spend 15 on hosting services$... After that, you can get a bronze status and buy services at the prices of the loyalty program.
Warning! To receive a discount after assigning a new status under the loyalty program, generate unpaid invoices again.

Hosting prices:

Retail Bronze prices
turnover ≥ 75 $
Silver prices
turnover ≥ 180 $
Gold prices
turnover ≥ 330 $
Platinum prices
turnover ≥ 630 $
Prices for 1 year
Fast 52.86 € 50.22 € 47.58 € 44.95 € 42.29 €
Best 98.99 € 94.06 € 89.11 € 84.15 € 79.20 €
Quality 141.57 € 134.50 € 127.42 € 120.35 € 113.25 €

Domain names registration prices:

Retail Bronze prices
turnover ≥ 75 $
Silver prices
turnover ≥ 180 $
Gold prices
turnover ≥ 330 $
Platinum prices
turnover ≥ 630 $
All
ac 83.49 € 80.74 € 77.98 € 75.22 € 72.46 €
academy 39.07 € 37.69 € 36.46 € 35.08 € 33.86 €
accountant 36.90 € 34.01 € 30.99 € 28.10 € 25.22 €
accountants 118.73 € 115.03 € 111.33 € 107.64 € 103.79 €
actor 46.13 € 44.65 € 43.17 € 41.69 € 40.36 €
agency 28.68 € 27.80 € 26.91 € 26.02 € 25.13 €
airforce 39.77 € 38.59 € 37.26 € 36.08 € 34.75 €
apartments 63.43 € 61.51 € 59.44 € 57.51 € 55.59 €
archi 95.07 € 92.11 € 89.01 € 86.05 € 83.09 €
army 39.77 € 38.59 € 37.26 € 36.08 € 34.75 €
art 22.23 € 21.51 € 20.79 € 20.07 € 19.35 €
associates 41.40 € 40.07 € 38.74 € 37.41 € 36.22 €
attorney 62.20 € 60.21 € 58.06 € 56.07 € 53.93 €
auction 35.85 € 34.78 € 33.55 € 32.32 € 31.10 €
baby 79.25 € 75.55 € 71.86 € 68.16 € 64.32 €
band 31.94 € 30.90 € 29.87 € 28.83 € 27.94 €
bar 84.24 € 82.75 € 81.26 € 79.77 € 78.28 €
bargains 36.67 € 35.48 € 34.30 € 33.12 € 32.08 €
beauty 14.07 € 13.78 € 13.63 € 13.34 € 13.04 €
beer 41.99 € 40.66 € 39.33 € 38.00 € 36.67 €
best 20.96 € 20.67 € 20.23 € 19.79 € 19.49 €
bet 32.23 € 31.20 € 30.16 € 29.13 € 28.09 €
bible 55.02 € 54.13 € 53.08 € 52.04 € 51.14 €
bid 10.00 € 9.50 € 9.00 € 8.50 € 8.00 €
bike 39.77 € 38.59 € 37.26 € 36.08 € 34.75 €
bingo 60.32 € 58.40 € 56.48 € 54.71 € 52.78 €
bio 97.43 € 94.22 € 91.00 € 87.78 € 84.57 €
biz 28.68 € 27.80 € 26.91 € 26.02 € 25.13 €
black 66.03 € 63.88 € 61.74 € 59.44 € 57.30 €
blog 27.85 € 27.41 € 26.82 € 26.38 € 25.94 €
blue 23.95 € 23.21 € 22.47 € 21.73 € 20.99 €
boats 14.07 € 13.78 € 13.63 € 13.34 € 13.04 €
bond 18.05 € 17.33 € 16.75 € 16.03 € 15.31 €
boutique 35.85 € 34.78 € 33.55 € 32.32 € 31.10 €
broker 35.04 € 34.01 € 32.82 € 31.79 € 30.61 €
builders 39.77 € 38.59 € 37.26 € 36.08 € 34.75 €
business 14.49 € 14.05 € 13.60 € 13.16 € 12.72 €
cab 39.83 € 38.61 € 37.23 € 35.85 € 34.62 €
cafe 44.50 € 43.17 € 41.69 € 40.36 € 38.89 €
cam 23.56 € 23.11 € 22.66 € 22.37 € 21.92 €
camera 62.20 € 60.21 € 58.06 € 56.07 € 53.93 €
camp 59.13 € 57.14 € 55.15 € 53.16 € 51.17 €
capital 72.89 € 70.67 € 68.31 € 66.09 € 63.87 €
cards 39.77 € 38.59 € 37.26 € 36.08 € 34.75 €
care 42.88 € 41.55 € 40.22 € 38.89 € 37.55 €
careers 72.89 € 70.67 € 68.31 € 66.09 € 63.87 €
cash 35.85 € 34.78 € 33.55 € 32.32 € 31.10 €
casino 173.87 € 168.55 € 163.08 € 157.61 € 152.14 €
catering 39.77 € 38.59 € 37.26 € 36.08 € 34.75 €
cc 15.54 € 14.80 € 13.92 € 13.04 € 12.31 €
center 27.20 € 26.32 € 25.43 € 24.54 € 23.80 €
ceo 115.93 € 113.88 € 111.83 € 109.77 € 107.72 €
cfd 18.05 € 17.33 € 16.75 € 16.03 € 15.31 €
charity 30.05 € 29.46 € 28.87 € 28.43 € 27.85 €
chat 39.77 € 38.59 € 37.26 € 36.08 € 34.75 €
cheap 36.67 € 35.48 € 34.30 € 33.12 € 32.08 €
cherkassy.ua 9.76 € 9.02 € 8.43 € 7.69 € 7.10 €
cherkasy.ua 9.76 € 9.02 € 8.43 € 7.69 € 7.10 €
chernivtsi.ua 11.68 € 11.24 € 10.79 € 10.20 € 9.76 €
chernovtsy.ua 11.68 € 11.24 € 10.79 € 10.20 € 9.76 €
church 44.50 € 43.17 € 41.69 € 40.36 € 38.89 €
city 27.20 € 26.32 € 25.43 € 24.54 € 23.80 €
ck.ua 9.76 € 9.02 € 8.43 € 7.69 € 7.10 €
claims 72.89 € 70.67 € 68.31 € 66.09 € 63.87 €
cleaning 66.68 € 64.61 € 62.39 € 60.32 € 58.25 €
click 9.97 € 9.82 € 9.53 € 9.38 € 9.23 €
clinic 66.68 € 64.61 € 62.39 € 60.32 € 58.25 €
clothing 35.85 € 34.78 € 33.55 € 32.32 € 31.10 €
cloud 20.96 € 20.67 € 20.23 € 19.79 € 19.49 €
club 23.06 € 22.33 € 21.59 € 20.85 € 20.11 €
cn.ua 15.16 € 14.44 € 13.57 € 12.85 € 12.13 €
coach 66.68 € 64.61 € 62.39 € 60.32 € 58.25 €
codes 66.68 € 64.61 € 62.39 € 60.32 € 58.25 €
coffee 39.77 € 38.59 € 37.26 € 36.08 € 34.75 €
college 71.41 € 68.01 € 64.61 € 61.36 € 57.96 €
com 18.45 € 17.57 € 16.54 € 15.52 € 14.64 €
com.ua 11.83 € 11.38 € 10.79 € 10.20 € 9.76 €
community 39.77 € 38.59 € 37.26 € 36.08 € 34.75 €
company 16.12 € 15.67 € 15.08 € 14.64 € 14.05 €
computer 39.77 € 38.59 € 37.26 € 36.08 € 34.75 €
condos 60.32 € 58.40 € 56.48 € 54.71 € 52.78 €
construction 39.77 € 38.59 € 37.26 € 36.08 € 34.75 €
consulting 47.61 € 46.13 € 44.65 € 43.17 € 41.69 €
contact 14.25 € 13.79 € 13.33 € 12.87 € 12.26 €
contractors 35.85 € 34.78 € 33.55 € 32.32 € 31.10 €
cooking 41.99 € 40.66 € 39.33 € 38.00 € 36.67 €
cool 39.77 € 38.59 € 37.26 € 36.08 € 34.75 €
coupons 59.13 € 57.14 € 55.15 € 53.16 € 51.17 €
courses 35.34 € 34.74 € 34.15 € 33.55 € 32.80 €
credit 118.73 € 115.03 € 111.33 € 107.64 € 103.79 €
creditcard 197.68 € 191.47 € 185.26 € 179.05 € 172.99 €
cricket 36.90 € 34.01 € 30.99 € 28.10 € 25.22 €
crimea.ua 9.76 € 9.46 € 9.17 € 8.87 € 8.58 €
cruises 60.32 € 58.40 € 56.48 € 54.71 € 52.78 €
cv.ua 11.68 € 11.24 € 10.79 € 10.20 € 9.76 €
cyou 18.05 € 17.33 € 16.75 € 16.03 € 15.31 €
dance 28.68 € 27.80 € 26.91 € 26.02 € 25.13 €
date 10.00 € 9.50 € 9.00 € 8.50 € 8.00 €
dating 66.68 € 64.61 € 62.39 € 60.32 € 58.25 €
deals 39.77 € 38.59 € 37.26 € 36.08 € 34.75 €
degree 49.79 € 48.10 € 46.42 € 44.89 € 43.20 €
delivery 59.13 € 57.14 € 55.15 € 53.16 € 51.17 €
democrat 36.67 € 35.48 € 34.30 € 33.12 € 32.08 €
dental 71.41 € 69.19 € 66.83 € 64.61 € 62.39 €
dentist 62.20 € 60.21 € 58.06 € 56.07 € 53.93 €
design 76.14 € 73.78 € 71.26 € 68.90 € 66.53 €
diamonds 59.13 € 57.14 € 55.15 € 53.16 € 51.17 €
digital 42.88 € 41.55 € 40.22 € 38.89 € 37.55 €
direct 39.77 € 38.59 € 37.26 € 36.08 € 34.75 €
directory 27.20 € 26.32 € 25.43 € 24.54 € 23.80 €
discount 33.55 € 32.48 € 31.41 € 30.18 € 29.11 €
dn.ua 9.46 € 9.17 € 8.72 € 8.43 € 7.98 €
doctor 126.56 € 122.57 € 118.73 € 114.73 € 110.74 €
dog 77.62 € 75.26 € 72.74 € 70.38 € 67.86 €
domains 44.50 € 43.17 € 41.69 € 40.36 € 38.89 €
donetsk.ua 9.46 € 9.17 € 8.72 € 8.43 € 7.98 €
download 10.00 € 9.50 € 9.00 € 8.50 € 8.00 €
dp.ua 9.91 € 9.17 € 8.58 € 7.98 € 7.39 €
earth 20.96 € 20.67 € 20.23 € 19.79 € 19.49 €
education 34.30 € 33.12 € 32.08 € 31.05 € 30.01 €
email 30.31 € 29.42 € 28.39 € 27.50 € 26.47 €
energy 118.73 € 115.03 € 111.33 € 107.64 € 103.79 €
engineer 39.77 € 38.59 € 37.26 € 36.08 € 34.75 €
engineering 66.68 € 64.61 € 62.39 € 60.32 € 58.25 €
enterprises 39.77 € 38.59 € 37.26 € 36.08 € 34.75 €
equipment 25.12 € 24.21 € 23.44 € 22.52 € 21.75 €
estate 39.77 € 38.59 € 37.26 € 36.08 € 34.75 €
events 39.77 € 38.59 € 37.26 € 36.08 € 34.75 €
exchange 39.77 € 38.59 € 37.26 € 36.08 € 34.75 €
expert 66.68 € 64.61 € 62.39 € 60.32 € 58.25 €
exposed 21.91 € 21.29 € 20.53 € 19.76 € 19.00 €
express 39.77 € 38.59 € 37.26 € 36.08 € 34.75 €
fail 39.77 € 38.59 € 37.26 € 36.08 € 34.75 €
faith 20.00 € 19.00 € 18.00 € 17.00 € 16.00 €
family 36.67 € 35.48 € 34.30 € 33.12 € 32.08 €
fan 66.24 € 64.17 € 62.10 € 60.03 € 57.96 €
fans 13.27 € 12.82 € 12.38 € 12.08 € 11.63 €
farm 39.77 € 38.59 € 37.26 € 36.08 € 34.75 €
fashion 41.99 € 40.66 € 39.33 € 38.00 € 36.67 €
feedback 421.82 € 414.37 € 406.76 € 399.16 € 391.55 €
finance 65.05 € 62.98 € 60.92 € 58.99 € 56.92 €
financial 59.13 € 57.14 € 55.15 € 53.16 € 51.17 €
fish 44.50 € 43.17 € 41.69 € 40.36 € 38.89 €
fishing 41.99 € 40.66 € 39.33 € 38.00 € 36.67 €
fit 41.99 € 40.66 € 39.33 € 38.00 € 36.67 €
fitness 39.77 € 38.59 € 37.26 € 36.08 € 34.75 €
flights 60.32 € 58.40 € 56.48 € 54.71 € 52.78 €
florist 36.67 € 35.48 € 34.30 € 33.12 € 32.08 €
fm 143.29 € 140.76 € 138.07 € 135.54 € 133.00 €
fo 80.96 € 79.47 € 77.98 € 76.64 € 75.15 €
football 27.20 € 26.32 € 25.43 € 24.54 € 23.80 €
forex 46.73 € 45.19 € 43.66 € 42.13 € 40.44 €
forsale 35.85 € 34.78 € 33.55 € 32.32 € 31.10 €
foundation 30.05 € 29.46 € 28.87 € 28.43 € 27.85 €
fun 43.56 € 42.11 € 40.66 € 39.21 € 37.76 €
fund 66.68 € 64.61 € 62.39 € 60.32 € 58.25 €
furniture 126.56 € 122.57 € 118.73 € 114.73 € 110.74 €
futbol 14.49 € 14.05 € 13.60 € 13.16 € 12.72 €
fyi 27.88 € 26.96 € 26.04 € 24.97 € 24.05 €
gallery 27.20 € 26.32 € 25.43 € 24.54 € 23.80 €
games 31.94 € 30.90 € 29.87 € 28.83 € 27.94 €
garden 41.99 € 40.66 € 39.33 € 38.00 € 36.67 €
gd 49.65 € 47.12 € 44.43 € 41.75 € 39.07 €
gifts 35.85 € 34.78 € 33.55 € 32.32 € 31.10 €
gives 30.05 € 29.46 € 28.87 € 28.43 € 27.85 €
glass 65.05 € 62.98 € 60.92 € 58.99 € 56.92 €
global 91.82 € 89.01 € 86.05 € 83.24 € 80.43 €
gmbh 39.77 € 38.59 € 37.26 € 36.08 € 34.75 €
gold 118.73 € 115.03 € 111.33 € 107.64 € 103.79 €
golf 66.68 € 64.61 € 62.39 € 60.32 € 58.25 €
graphics 27.20 € 26.32 € 25.43 € 24.54 € 23.80 €
gratis 21.91 € 21.29 € 20.53 € 19.76 € 19.00 €
green 81.50 € 78.90 € 76.14 € 73.38 € 70.62 €
gripe 33.55 € 32.48 € 31.41 € 30.18 € 29.11 €
group 22.47 € 21.73 € 20.99 € 20.26 € 19.66 €
guide 39.77 € 38.59 € 37.26 € 36.08 € 34.75 €
guru 42.88 € 41.55 € 40.22 € 38.89 € 37.55 €
hair 14.07 € 13.78 € 13.63 € 13.34 € 13.04 €
haus 33.55 € 32.48 € 31.41 € 30.18 € 29.11 €
healthcare 72.89 € 70.67 € 68.31 € 66.09 € 63.87 €
hockey 60.32 € 58.40 € 56.48 € 54.71 € 52.78 €
holdings 66.68 € 64.61 € 62.39 € 60.32 € 58.25 €
holiday 65.05 € 62.98 € 60.92 € 58.99 € 56.92 €
homes 14.07 € 13.78 € 13.63 € 13.34 € 13.04 €
hospital 65.05 € 62.98 € 60.92 € 58.99 € 56.92 €
host 91.55 € 89.91 € 88.27 € 86.78 € 85.14 €
house 44.50 € 43.17 € 41.69 € 40.36 € 38.89 €
icu 18.05 € 17.33 € 16.75 € 16.03 € 15.31 €
if.ua 8.87 € 8.43 € 8.13 € 7.69 € 7.24 €
immo 33.55 € 32.48 € 31.41 € 30.18 € 29.11 €
immobilien 33.55 € 32.48 € 31.41 € 30.18 € 29.11 €
in.ua 11.98 € 11.38 € 10.94 € 10.35 € 9.76 €
industries 44.50 € 43.17 € 41.69 € 40.36 € 38.89 €
info 27.02 € 26.59 € 26.16 € 25.73 € 25.30 €
ink 36.37 € 35.19 € 34.01 € 32.82 € 31.79 €
institute 28.68 € 27.80 € 26.91 € 26.02 € 25.13 €
insure 65.05 € 62.98 € 60.92 € 58.99 € 56.92 €
international 31.94 € 30.90 € 29.87 € 28.83 € 27.94 €
investments 126.56 € 122.57 € 118.73 € 114.73 € 110.74 €
io 83.49 € 80.74 € 77.98 € 75.22 € 72.46 €
irish 22.47 € 21.73 € 20.99 € 20.26 € 19.66 €
ivano-frankivsk.ua 8.87 € 8.43 € 8.13 € 7.69 € 7.24 €
jetzt 21.91 € 21.29 € 20.53 € 19.76 € 19.00 €
jewelry 66.68 € 64.61 € 62.39 € 60.32 € 58.25 €
kaufen 36.67 € 35.48 € 34.30 € 33.12 € 32.08 €
kh.ua 9.46 € 9.17 € 8.72 € 8.43 € 7.98 €
kharkiv.ua 9.46 € 9.17 € 8.72 € 8.43 € 7.98 €
kharkov.ua 9.46 € 9.17 € 8.72 € 8.43 € 7.98 €
kherson.ua 6.01 € 5.57 € 5.13 € 4.69 € 4.25 €
khmelnitskiy.ua 8.33 € 7.73 € 6.99 € 6.39 € 5.65 €
khmelnytskyi.ua 8.33 € 7.73 € 6.99 € 6.39 € 5.65 €
kiev.ua 8.87 € 8.43 € 8.13 € 7.69 € 7.24 €
kim 28.39 € 27.50 € 26.61 € 25.73 € 24.84 €
kirovograd.ua 7.39 € 7.10 € 6.80 € 6.51 € 6.21 €
kitchen 65.05 € 62.98 € 60.92 € 58.99 € 56.92 €
km.ua 8.31 € 7.72 € 6.98 € 6.38 € 5.64 €
kr.ua 7.39 € 7.10 € 6.80 € 6.51 € 6.21 €
kropyvnytskyi.ua 7.39 € 7.10 € 6.80 € 6.51 € 6.21 €
ks.ua 6.01 € 5.57 € 5.13 € 4.69 € 4.25 €
kyiv.ua 8.87 € 8.43 € 8.13 € 7.69 € 7.24 €
land 39.77 € 38.59 € 37.26 € 36.08 € 34.75 €
lawyer 62.20 € 60.21 € 58.06 € 56.07 € 53.93 €
lease 60.32 € 58.40 € 56.48 € 54.71 € 52.78 €
legal 71.41 € 69.19 € 66.83 € 64.61 € 62.39 €
lg.ua 9.46 € 9.17 € 8.72 € 8.43 € 7.98 €
lgbt 68.16 € 66.09 € 63.87 € 61.80 € 59.73 €
life 38.15 € 36.96 € 35.78 € 34.60 € 33.41 €
lighting 27.20 € 26.32 € 25.43 € 24.54 € 23.80 €
limited 35.85 € 34.78 € 33.55 € 32.32 € 31.10 €
limo 60.32 € 58.40 € 56.48 € 54.71 € 52.78 €
live 33.41 € 32.38 € 31.34 € 30.31 € 29.27 €
llc 46.42 € 44.89 € 43.36 € 41.82 € 40.14 €
loan 10.00 € 9.50 € 9.00 € 8.50 € 8.00 €
loans 118.73 € 115.03 € 111.33 € 107.64 € 103.79 €
love 27.85 € 27.41 € 26.82 € 26.38 € 25.94 €
lt.ua 15.16 € 14.44 € 13.57 € 12.85 € 12.13 €
ltd 35.93 € 34.89 € 33.71 € 32.53 € 31.49 €
lugansk.ua 9.46 € 9.17 € 8.72 € 8.43 € 7.98 €
luhansk.ua 9.46 € 9.17 € 8.72 € 8.43 € 7.98 €
lutsk.ua 15.16 € 14.44 € 13.57 € 12.85 € 12.13 €
luxe 20.96 € 20.67 € 20.23 € 19.79 € 19.49 €
lviv.ua 11.14 € 10.70 € 10.26 € 9.82 € 9.38 €
maison 60.32 € 58.40 € 56.48 € 54.71 € 52.78 €
makeup 14.07 € 13.78 € 13.63 € 13.34 € 13.04 €
management 25.58 € 24.84 € 23.95 € 23.21 € 22.33 €
market 44.50 € 43.17 € 41.69 € 40.36 € 38.89 €
marketing 44.50 € 43.17 € 41.69 € 40.36 € 38.89 €
markets 17.74 € 17.15 € 16.56 € 15.97 € 15.52 €
mba 47.31 € 45.83 € 44.36 € 42.88 € 41.40 €
media 44.50 € 43.17 € 41.69 € 40.36 € 38.89 €
memorial 55.30 € 53.47 € 51.63 € 49.79 € 47.95 €
men 10.00 € 9.50 € 9.00 € 8.50 € 8.00 €
mk.ua 10.65 € 10.20 € 9.76 € 9.17 € 8.72 €
mobi 33.88 € 33.31 € 32.88 € 32.31 € 31.73 €
moda 33.55 € 32.48 € 31.41 € 30.18 € 29.11 €
moe 19.79 € 19.49 € 19.20 € 18.76 € 18.47 €
money 39.77 € 38.59 € 37.26 € 36.08 € 34.75 €
monster 16.40 € 15.52 € 14.64 € 13.76 € 12.88 €
mortgage 63.43 € 61.51 € 59.44 € 57.51 € 55.59 €
motorcycles 14.07 € 13.78 € 13.63 € 13.34 € 13.04 €
movie 333.05 € 322.02 € 310.84 € 299.81 € 288.63 €
mykolaiv.ua 10.65 € 10.20 € 9.76 € 9.17 € 8.72 €
name 11.29 € 11.14 € 10.85 € 10.70 € 10.55 €
navy 33.55 € 32.48 € 31.41 € 30.18 € 29.11 €
net 23.25 € 22.38 € 21.52 € 20.65 € 19.78 €
net.ua 9.46 € 9.17 € 8.72 € 8.43 € 7.98 €
network 34.30 € 33.12 € 32.08 € 31.05 € 30.01 €
news 33.41 € 32.38 € 31.34 € 30.31 € 29.27 €
nikolaev.ua 10.65 € 10.20 € 9.76 € 9.17 € 8.72 €
ninja 33.41 € 32.38 € 31.34 € 30.31 € 29.27 €
observer 14.49 € 14.05 € 13.60 € 13.16 € 12.72 €
od.ua 10.65 € 10.20 € 9.76 € 9.17 € 8.72 €
odesa.ua 10.65 € 10.20 € 9.76 € 9.17 € 8.72 €
odessa.ua 10.65 € 10.20 € 9.76 € 9.17 € 8.72 €
online 35.34 € 34.74 € 34.15 € 33.55 € 32.95 €
ooo 33.12 € 32.54 € 31.95 € 31.36 € 30.78 €
org 19.35 € 18.32 € 17.29 € 16.27 € 15.24 €
org.ua 9.76 € 9.31 € 8.87 € 8.43 € 7.98 €
organic 85.48 € 82.57 € 79.66 € 76.91 € 73.99 €
partners 72.89 € 70.67 € 68.31 € 66.09 € 63.87 €
parts 39.77 € 38.59 € 37.26 € 36.08 € 34.75 €
party 10.00 € 9.50 € 9.00 € 8.50 € 8.00 €
pet 30.31 € 29.27 € 28.39 € 27.50 € 26.47 €
photography 36.67 € 35.48 € 34.30 € 33.12 € 32.08 €
photos 27.20 € 26.32 € 25.43 € 24.54 € 23.80 €
pictures 14.49 € 14.05 € 13.60 € 13.16 € 12.72 €
pink 23.95 € 23.21 € 22.47 € 21.73 € 20.99 €
pizza 66.68 € 64.61 € 62.39 € 60.32 € 58.25 €
pl.ua 8.87 € 8.43 € 8.13 € 7.69 € 7.24 €
place 22.47 € 21.73 € 20.99 € 20.26 € 19.66 €
plumbing 60.32 € 58.40 € 56.48 € 54.71 € 52.78 €
plus 39.77 € 38.59 € 37.26 € 36.08 € 34.75 €
poker 66.03 € 63.88 € 61.74 € 59.44 € 57.30 €
poltava.ua 8.87 € 8.43 € 8.13 € 7.69 € 7.24 €
press 69.19 € 67.84 € 66.65 € 65.46 € 64.12 €
pro 32.02 € 31.45 € 31.02 € 30.45 € 30.02 €
productions 39.77 € 38.59 € 37.26 € 36.08 € 34.75 €
promo 25.58 € 24.84 € 23.95 € 23.21 € 22.33 €
properties 39.77 € 38.59 € 37.26 € 36.08 € 34.75 €
pub 47.31 € 45.83 € 44.36 € 42.88 € 41.40 €
qpon 14.07 € 13.78 € 13.48 € 13.19 € 13.04 €
quest 14.07 € 13.78 € 13.63 € 13.34 € 13.04 €
racing 20.00 € 19.00 € 18.00 € 17.00 € 16.00 €
radio.am 19.79 € 19.49 € 19.20 € 18.76 € 18.47 €
radio.fm 19.79 € 19.49 € 19.20 € 18.76 € 18.47 €
realty 442.37 € 428.48 € 414.72 € 400.83 € 387.08 €
recipes 66.68 € 64.61 € 62.39 € 60.32 € 58.25 €
red 28.39 € 27.50 € 26.61 € 25.73 € 24.84 €
rehab 39.77 € 38.59 € 37.26 € 36.08 € 34.75 €
reise 102.49 € 99.12 € 95.60 € 92.23 € 88.85 €
reisen 21.91 € 21.29 € 20.53 € 19.76 € 19.00 €
rent 71.41 € 68.01 € 64.61 € 61.36 € 57.96 €
rentals 39.77 € 38.59 € 37.26 € 36.08 € 34.75 €
repair 39.77 € 38.59 € 37.26 € 36.08 € 34.75 €
report 25.58 € 24.84 € 23.95 € 23.21 € 22.33 €
republican 39.77 € 38.59 € 37.26 € 36.08 € 34.75 €
rest 35.34 € 34.74 € 34.15 € 33.55 € 32.80 €
restaurant 65.05 € 62.98 € 60.92 € 58.99 € 56.92 €
review 20.00 € 19.00 € 18.00 € 17.00 € 16.00 €
reviews 63.43 € 61.51 € 59.44 € 57.51 € 55.59 €
rip 28.39 € 27.50 € 26.61 € 25.73 € 24.84 €
rivne.ua 13.60 € 13.01 € 12.27 € 11.68 € 10.94 €
rocks 20.85 € 20.26 € 19.52 € 18.93 € 18.19 €
rovno.ua 13.60 € 13.01 € 12.27 € 11.68 € 10.94 €
run 32.23 € 31.20 € 30.16 € 29.13 € 28.09 €
rv.ua 13.60 € 13.01 € 12.27 € 11.68 € 10.94 €
sale 39.77 € 38.59 € 37.26 € 36.08 € 34.75 €
salon 65.05 € 62.98 € 60.92 € 58.99 € 56.92 €
sarl 33.55 € 32.48 € 31.41 € 30.18 € 29.11 €
sbs 18.05 € 17.33 € 16.75 € 16.03 € 15.31 €
school 39.77 € 38.59 € 37.26 € 36.08 € 34.75 €
schule 25.58 € 24.84 € 23.95 € 23.21 € 22.33 €
science 20.00 € 19.00 € 18.00 € 17.00 € 16.00 €
sebastopol.ua 9.76 € 9.46 € 9.17 € 8.87 € 8.58 €
services 39.77 € 38.59 € 37.26 € 36.08 € 34.75 €
sh 83.49 € 80.74 € 77.98 € 75.22 € 72.46 €
shiksha 20.68 € 19.92 € 19.30 € 18.54 € 17.92 €
shoes 65.05 € 62.98 € 60.92 € 58.99 € 56.92 €
shop 33.42 € 32.83 € 32.24 € 31.66 € 31.07 €
shopping 35.85 € 34.78 € 33.55 € 32.32 € 31.10 €
show 44.50 € 43.17 € 41.69 € 40.36 € 38.89 €
singles 36.67 € 35.48 € 34.30 € 33.12 € 32.08 €
site 36.59 € 35.43 € 34.12 € 32.96 € 31.66 €
ski 77.62 € 75.26 € 72.74 € 70.38 € 67.86 €
skin 14.07 € 13.78 € 13.63 € 13.34 € 13.04 €
sm.ua 9.46 € 9.17 € 8.72 € 8.43 € 7.98 €
soccer 25.58 € 24.84 € 23.95 € 23.21 € 22.33 €
social 39.77 € 38.59 € 37.26 € 36.08 € 34.75 €
software 39.77 € 38.59 € 37.26 € 36.08 € 34.75 €
solar 62.20 € 60.21 € 58.06 € 56.07 € 53.93 €
solutions 31.94 € 30.90 € 29.87 € 28.83 € 27.94 €
space 29.33 € 28.32 € 27.45 € 26.43 € 25.41 €
storage 789.53 € 752.57 € 715.60 € 678.49 € 641.53 €
store 55.55 € 54.52 € 53.50 € 52.62 € 51.59 €
stream 10.00 € 9.50 € 9.00 € 8.50 € 8.00 €
studio 38.15 € 36.96 € 35.78 € 34.60 € 33.41 €
study 47.61 € 46.13 € 44.65 € 43.17 € 41.69 €
style 39.77 € 38.59 € 37.26 € 36.08 € 34.75 €
sumy.ua 9.46 € 9.17 € 8.72 € 8.43 € 7.98 €
supplies 25.58 € 24.84 € 23.95 € 23.21 € 22.33 €
supply 25.58 € 24.84 € 23.95 € 23.21 € 22.33 €
support 28.68 € 27.80 € 26.91 € 26.02 € 25.13 €
surf 41.99 € 40.66 € 39.33 € 38.00 € 36.67 €
surgery 55.30 € 53.47 € 51.63 € 49.79 € 47.95 €
systems 33.41 € 32.38 € 31.34 € 30.31 € 29.27 €
tax 87.08 € 84.42 € 81.61 € 78.95 € 76.29 €
taxi 66.68 € 64.61 € 62.39 € 60.32 € 58.25 €
te.ua 11.68 € 11.24 € 10.79 € 10.20 € 9.76 €
team 35.85 € 34.78 € 33.55 € 32.32 € 31.10 €
tech 58.38 € 56.49 € 54.60 € 52.57 € 50.68 €
technology 31.94 € 30.90 € 29.87 € 28.83 € 27.94 €
tennis 68.16 € 66.09 € 63.87 € 61.80 € 59.73 €
ternopil.ua 11.68 € 11.24 € 10.79 € 10.20 € 9.76 €
theater 65.05 € 62.98 € 60.92 € 58.99 € 56.92 €
tienda 65.05 € 62.98 € 60.92 € 58.99 € 56.92 €
tips 33.41 € 32.38 € 31.34 € 30.31 € 29.27 €
tires 110.89 € 107.34 € 103.94 € 100.39 € 96.99 €
today 28.68 € 27.80 € 26.91 € 26.02 € 25.13 €
tools 35.85 € 34.78 € 33.55 € 32.32 € 31.10 €
top 8.58 € 8.28 € 7.98 € 7.84 € 7.54 €
