Our hosting appreciates people and companies that are engaged in the development of the Internet — web studios, programmers, designers, freelancers, SEO specialists. Especially for them we offer a loyalty program for hosting services and domain registration. The difference between the retail price and the price under the loyalty program can reach up to 30%. A client who has a discount under the loyalty program can sell our services to customers at retail price, while paying significantly less for hosting and domain registration;  

How to receive a discount under the loyalty program

There are five price levels under this loyalty program. Depending on the amount of money for which the user has purchased our services, he/she gets a certain status. The loyalty program takes into account the amount of money spent on domain name registration, hosting, additional hosting services (opcache, memcache, dedicated IP), VPS and dedicated server rent. The turnover is recalculated once a day, so the transition to the next level of the loyalty program takes place on the next day. Below is the table with the turnover for each status of the loyalty program;  

We reserve the right to change the terms and conditions of the loyalty program without notice.

Retail
Turnover ≥ 0$
Bronze
Turnover ≥ 75$
Silver
Turnover ≥ 180$
Golden
Turnover ≥ 330$
Platinum
Turnover ≥ 630$
For example: you bought hosting for 25$ and domains worth 35$, total 60$. To become a Bronze user, you need to spend 15 on hosting services.$. After that, you can obtain bronze status and purchase services at the prices of the loyalty program. .
After assigning a new status in the loyalty program, recreate unpaid accounts—the discount will be applied automatically.

Hosting prices

  Retail Bronze prices Silver prices Gold prices Platinum prices
Price when paying for hosting for 1 year
Fast 62.28 € 59.18 € 56.07 € 52.97 € 49.86 €
Best 117.12 € 111.26 € 105.40 € 99.54 € 93.69 €
Quality 167.63 € 159.25 € 150.87 € 142.49 € 134.11 €

Domain registration prices

  Retail Bronze prices Silver prices Gold prices Platinum prices
Popular
best 21.00 € 20.70 € 20.28 € 19.80 € 19.50 €
club 24.42 € 23.94 € 23.58 € 23.22 € 22.86 €
fun 63.30 € 62.34 € 61.44 € 60.36 € 59.46 €
online 58.14 € 57.18 € 56.28 € 55.32 € 54.54 €
site 58.14 € 57.18 € 56.28 € 55.32 € 54.54 €
space 52.86 € 52.08 € 51.24 € 50.40 € 49.62 €
store 88.62 € 87.18 € 85.80 € 84.42 € 82.98 €
tech 103.26 € 101.64 € 100.08 € 98.46 € 96.84 €
uno 42.42 € 41.76 € 41.04 € 40.44 € 39.72 €
website 42.42 € 41.76 € 41.04 € 40.44 € 39.72 €
com.ua 14.10 € 13.50 € 13.02 € 12.42 € 12.00 €
in.ua 13.86 € 13.32 € 12.78 € 12.24 € 11.70 €
kiev.ua 10.56 € 10.08 € 9.78 € 9.42 € 8.94 €
org.ua 13.32 € 12.78 € 12.36 € 11.82 € 11.28 €
com 18.78 € 17.82 € 16.86 € 15.84 € 14.88 €
net 23.28 € 22.38 € 21.54 € 20.70 € 19.80 €
top 8.58 € 8.28 € 7.98 € 7.86 € 7.56 €
shop 50.82 € 49.92 € 49.14 € 48.42 € 47.64 €
org 19.38 € 18.36 € 17.34 € 16.32 € 15.24 €
ua 68.94 € 65.76 € 62.58 € 59.58 € 56.40 €
kyiv.ua 10.56 € 10.08 € 9.78 € 9.42 € 8.94 €
net.ua 12.12 € 11.70 € 11.16 € 10.74 € 10.32 €
Kyiv region
kyiv.ua 10.56 € 10.08 € 9.78 € 9.42 € 8.94 €
kiev.ua 10.56 € 10.08 € 9.78 € 9.42 € 8.94 €
Donetsk region
dn.ua 12.12 € 11.70 € 11.16 € 10.74 € 10.32 €
donetsk.ua 12.12 € 11.70 € 11.16 € 10.74 € 10.32 €
Sumy region
sumy.ua 12.12 € 11.70 € 11.16 € 10.74 € 10.32 €
sm.ua 12.12 € 11.70 € 11.16 € 10.74 € 10.32 €
Odessa region
od.ua 12.36 € 11.82 € 11.40 € 10.86 € 10.50 €
odessa.ua 12.36 € 11.82 € 11.40 € 10.86 € 10.50 €
odesa.ua 12.36 € 11.82 € 11.40 € 10.86 € 10.50 €
Kherson region
kherson.ua 6.06 € 5.58 € 5.16 € 4.74 € 4.26 €
ks.ua 6.06 € 5.58 € 5.16 € 4.74 € 4.26 €
Poltava region
poltava.ua 10.56 € 10.08 € 9.78 € 9.42 € 8.94 €
pl.ua 10.56 € 10.08 € 9.78 € 9.42 € 8.94 €
Lugansk region
lg.ua 12.12 € 11.70 € 11.16 € 10.74 € 10.32 €
Vinnytsia region
vn.ua 7.08 € 6.78 € 6.48 € 6.24 € 5.94 €
vinnytsia.ua 5.82 € 5.70 € 5.40 € 5.10 € 4.98 €
Zhytomyr Oblast
zt.ua 18.24 € 17.52 € 16.86 € 16.20 € 15.48 €
Ternopil region
ternopil.ua 16.20 € 15.66 € 14.94 € 14.40 € 13.74 €
te.ua 16.20 € 15.66 € 14.94 € 14.40 € 13.74 €
Autonomous Republic of Crimea
crimea.ua 9.78 € 9.48 € 9.18 € 8.88 € 8.58 €
sebastopol.ua 9.78 € 9.48 € 9.18 € 8.88 € 8.58 €
yalta.ua 9.78 € 9.48 € 9.18 € 8.88 € 8.58 €
Dnipropetrovsk region
dp.ua 13.50 € 12.90 € 12.42 € 11.94 € 11.46 €
Transcarpathian region
uz.ua 10.56 € 10.08 € 9.78 € 9.42 € 8.94 €
Chernihiv region
cn.ua 19.38 € 18.66 € 17.94 € 17.28 € 16.44 €
chernihiv.ua 19.38 € 18.66 € 17.94 € 17.28 € 16.44 €
Zaporozhye region
zp.ua 12.12 € 11.70 € 11.16 € 10.74 € 10.32 €
Kirovograd region
kr.ua 12.12 € 11.70 € 11.16 € 10.74 € 10.32 €
kropyvnytskyi.ua 12.12 € 11.70 € 11.16 € 10.74 € 10.32 €
Lviv region
lviv.ua 11.16 € 10.74 € 10.26 € 9.84 € 9.42 €
Khmelnitsky region
km.ua 9.84 € 9.48 € 9.12 € 8.70 € 8.34 €
Chernivtsi region
chernivtsi.ua 16.20 € 15.66 € 14.94 € 14.40 € 13.74 €
cv.ua 16.20 € 15.66 € 14.94 € 14.40 € 13.74 €
Volyn region
lutsk.ua 20.28 € 19.44 € 18.78 € 17.94 € 17.16 €
lt.ua 20.28 € 19.44 € 18.78 € 17.94 € 17.16 €
volyn.ua 20.28 € 19.44 € 18.78 € 17.94 € 17.16 €
Ivano-Frankivsk region
ivano-frankivsk.ua 10.56 € 10.08 € 9.78 € 9.42 € 8.94 €
if.ua 10.56 € 10.08 € 9.78 € 9.42 € 8.94 €
Nikolaevkskaya area
mk.ua 12.36 € 11.82 € 11.40 € 10.86 € 10.50 €
Rovenskaya region
rivne.ua 16.14 € 15.30 € 14.46 € 13.74 € 12.90 €
rv.ua 16.14 € 15.30 € 14.46 € 13.74 € 12.90 €
Kharkov region
kharkiv.ua 12.12 € 11.70 € 11.16 € 10.74 € 10.32 €
kharkov.ua 12.12 € 11.70 € 11.16 € 10.74 € 10.32 €
kh.ua 12.12 € 11.70 € 11.16 € 10.74 € 10.32 €
Cherkasy region
ck.ua 15.24 € 14.58 € 13.98 € 13.44 € 12.90 €
Ukrainian domains
com.ua 14.10 € 13.50 € 13.02 € 12.42 € 12.00 €
ua 68.94 € 65.76 € 62.58 € 59.58 € 56.40 €
укр 25.38 € 24.42 € 23.58 € 22.74 € 21.72 €
net.ua 12.12 € 11.70 € 11.16 € 10.74 € 10.32 €
org.ua 13.32 € 12.78 € 12.36 € 11.82 € 11.28 €
in.ua 13.86 € 13.32 € 12.78 € 12.24 € 11.70 €
kiev.ua 10.56 € 10.08 € 9.78 € 9.42 € 8.94 €
kyiv.ua 10.56 € 10.08 € 9.78 € 9.42 € 8.94 €
dn.ua 12.12 € 11.70 € 11.16 € 10.74 € 10.32 €
donetsk.ua 12.12 € 11.70 € 11.16 € 10.74 € 10.32 €
sm.ua 12.12 € 11.70 € 11.16 € 10.74 € 10.32 €
sumy.ua 12.12 € 11.70 € 11.16 € 10.74 € 10.32 €
od.ua 12.36 € 11.82 € 11.40 € 10.86 € 10.50 €
odesa.ua 12.36 € 11.82 € 11.40 € 10.86 € 10.50 €
odessa.ua 12.36 € 11.82 € 11.40 € 10.86 € 10.50 €
mk.ua 12.36 € 11.82 € 11.40 € 10.86 € 10.50 €
mykolaiv.ua 12.36 € 11.82 € 11.40 € 10.86 € 10.50 €
lg.ua 12.12 € 11.70 € 11.16 € 10.74 € 10.32 €
crimea.ua 9.78 € 9.48 € 9.18 € 8.88 € 8.58 €
yalta.ua 9.78 € 9.48 € 9.18 € 8.88 € 8.58 €
sebastopol.ua 9.78 € 9.48 € 9.18 € 8.88 € 8.58 €
cv.ua 16.20 € 15.66 € 14.94 € 14.40 € 13.74 €
chernivtsi.ua 16.20 € 15.66 € 14.94 € 14.40 € 13.74 €
cn.ua 19.38 € 18.66 € 17.94 € 17.28 € 16.44 €
if.ua 10.56 € 10.08 € 9.78 € 9.42 € 8.94 €
ivano-frankivsk.ua 10.56 € 10.08 € 9.78 € 9.42 € 8.94 €
km.ua 9.84 € 9.48 € 9.12 € 8.70 € 8.34 €
ck.ua 15.24 € 14.58 € 13.98 € 13.44 € 12.90 €
cherkasy.ua 15.24 € 14.58 € 13.98 € 13.44 € 12.90 €
lt.ua 20.28 € 19.44 € 18.78 € 17.94 € 17.16 €
lutsk.ua 20.28 € 19.44 € 18.78 € 17.94 € 17.16 €
volyn.ua 20.28 € 19.44 € 18.78 € 17.94 € 17.16 €
kr.ua 12.12 € 11.70 € 11.16 € 10.74 € 10.32 €
zp.ua 12.12 € 11.70 € 11.16 € 10.74 € 10.32 €
rv.ua 16.14 € 15.30 € 14.46 € 13.74 € 12.90 €
rivne.ua 16.14 € 15.30 € 14.46 € 13.74 € 12.90 €
zt.ua 18.24 € 17.52 € 16.86 € 16.20 € 15.48 €
te.ua 16.20 € 15.66 € 14.94 € 14.40 € 13.74 €
ternopil.ua 16.20 € 15.66 € 14.94 € 14.40 € 13.74 €
vn.ua 7.08 € 6.78 € 6.48 € 6.24 € 5.94 €
ks.ua 6.06 € 5.58 € 5.16 € 4.74 € 4.26 €
kherson.ua 6.06 € 5.58 € 5.16 € 4.74 € 4.26 €
pl.ua 10.56 € 10.08 € 9.78 € 9.42 € 8.94 €
poltava.ua 10.56 € 10.08 € 9.78 € 9.42 € 8.94 €
dp.ua 13.50 € 12.90 € 12.42 € 11.94 € 11.46 €
uz.ua 10.56 € 10.08 € 9.78 € 9.42 € 8.94 €
kh.ua 12.12 € 11.70 € 11.16 € 10.74 € 10.32 €
kharkiv.ua 12.12 € 11.70 € 11.16 € 10.74 € 10.32 €
kharkov.ua 12.12 € 11.70 € 11.16 € 10.74 € 10.32 €
lviv.ua 11.16 € 10.74 € 10.26 € 9.84 € 9.42 €
vinnytsia.ua 5.82 € 5.70 € 5.40 € 5.10 € 4.98 €
kropyvnytskyi.ua 12.12 € 11.70 € 11.16 € 10.74 € 10.32 €
Business
accountant 42.30 € 41.76 € 41.04 € 40.32 € 39.72 €
accountants 146.46 € 144.12 € 141.90 € 139.56 € 137.22 €
agency 39.30 € 38.70 € 38.10 € 37.44 € 36.84 €
associates 49.02 € 48.30 € 47.46 € 46.68 € 45.96 €
auction 45.72 € 45.12 € 44.34 € 43.62 € 42.90 €
bar 84.24 € 82.80 € 81.30 € 79.80 € 78.30 €
bargains 36.72 € 35.52 € 34.32 € 33.12 € 32.10 €
bet 29.46 € 29.10 € 28.62 € 28.08 € 27.60 €
bid 42.30 € 41.76 € 41.04 € 40.32 € 39.72 €
bingo 72.48 € 71.34 € 70.26 € 69.00 € 67.86 €
biz 29.34 € 28.86 € 28.38 € 28.02 € 27.54 €
boutique 44.28 € 43.62 € 42.90 € 42.18 € 41.52 €
business 24.66 € 24.30 € 23.94 € 23.52 € 23.04 €
cafe 65.28 € 64.20 € 63.18 € 62.22 € 61.08 €
capital 89.52 € 88.20 € 86.82 € 85.38 € 84.00 €
cash 49.02 € 48.30 € 47.46 € 46.68 € 45.96 €
catering 49.02 € 48.30 € 47.46 € 46.68 € 45.96 €
cheap 45.72 € 45.12 € 44.34 € 43.62 € 42.90 €
claims 81.42 € 78.96 € 76.38 € 73.80 € 71.34 €
cleaning 94.50 € 93.00 € 91.50 € 90.06 € 88.56 €
clothing 44.28 € 43.62 € 42.90 € 42.18 € 41.52 €
coffee 53.82 € 52.98 € 52.26 € 51.36 € 50.52 €
com.ua 14.10 € 13.50 € 13.02 € 12.42 € 12.00 €
company 26.28 € 25.86 € 25.38 € 25.02 € 24.66 €
consulting 68.46 € 67.38 € 66.42 € 65.28 € 64.20 €
coupons 64.20 € 62.10 € 59.88 € 57.78 € 55.68 €
credit 130.20 € 126.12 € 122.04 € 118.02 € 113.94 €
creditcard 197.70 € 191.52 € 185.28 € 179.10 € 173.04 €
deals 49.02 € 48.30 € 47.46 € 46.68 € 45.96 €
delivery 78.24 € 76.98 € 75.78 € 74.52 € 73.32 €
dental 97.68 € 96.18 € 94.62 € 93.12 € 91.62 €
diamonds 64.20 € 62.10 € 59.88 € 57.78 € 55.68 €
direct 52.26 € 51.36 € 50.64 € 49.80 € 48.90 €
directory 34.38 € 33.90 € 33.30 € 32.76 € 32.28 €
discount 40.80 € 40.08 € 39.54 € 38.82 € 38.28 €
enterprises 47.82 € 47.10 € 46.26 € 45.54 € 44.88 €
exchange 49.02 € 48.30 € 47.46 € 46.68 € 45.96 €
express 49.02 € 48.30 € 47.46 € 46.68 € 45.96 €
fail 49.02 € 47.46 € 45.96 € 44.34 € 42.90 €
fan 68.46 € 67.38 € 66.42 € 65.28 € 64.20 €
farm 49.02 € 48.30 € 47.46 € 46.68 € 45.96 €
finance 81.42 € 80.16 € 78.96 € 77.58 € 76.38 €
financial 73.32 € 72.18 € 71.10 € 69.84 € 68.76 €
florist 44.28 € 43.62 € 42.90 € 42.18 € 41.52 €
fm 143.34 € 140.76 € 138.12 € 135.54 € 133.02 €
forsale 45.72 € 45.12 € 44.34 € 43.62 € 42.90 €
foundation 30.06 € 29.46 € 28.92 € 28.44 € 27.90 €
fund 89.52 € 88.20 € 86.82 € 85.38 € 84.00 €
glass 91.14 € 89.82 € 88.32 € 86.94 € 85.50 €
gold 130.20 € 126.12 € 122.04 € 118.02 € 113.94 €
group 32.76 € 32.28 € 31.68 € 31.20 € 30.66 €
holdings 81.42 € 80.16 € 78.96 € 77.58 € 76.38 €
host 130.56 € 128.52 € 126.48 € 124.38 € 122.34 €
industries 57.18 € 56.16 € 55.32 € 54.48 € 53.58 €
ink 40.68 € 39.96 € 39.42 € 38.82 € 38.10 €
insure 91.14 € 89.82 € 88.32 € 86.94 € 85.50 €
investments 162.54 € 160.14 € 157.50 € 155.04 € 152.46 €
jewelry 81.42 € 80.16 € 78.96 € 77.58 € 76.38 €
lawyer 78.24 € 76.98 € 75.78 € 74.52 € 73.32 €
lease 70.08 € 67.86 € 65.64 € 63.54 € 61.32 €
legal 89.52 € 88.20 € 86.82 € 85.38 € 84.00 €
limited 45.72 € 45.12 € 44.34 € 43.62 € 42.90 €
llc 53.82 € 52.98 € 52.26 € 51.36 € 50.52 €
loan 42.30 € 41.76 € 41.04 € 40.32 € 39.72 €
ltd 39.30 € 38.70 € 38.10 € 37.44 € 36.84 €
market 55.44 € 54.60 € 53.70 € 52.86 € 51.96 €
marketing 52.26 € 51.36 € 50.64 € 49.80 € 48.90 €
money 47.82 € 47.10 € 46.26 € 45.54 € 44.88 €
mortgage 78.24 € 76.98 € 75.78 € 74.52 € 73.32 €
ooo 33.12 € 32.58 € 31.98 € 31.38 € 30.78 €
partners 89.52 € 88.20 € 86.82 € 85.38 € 84.00 €
pizza 81.42 € 80.16 € 78.96 € 77.58 € 76.38 €
plumbing 91.14 € 89.82 € 88.32 € 86.94 € 85.50 €
plus 68.46 € 67.38 € 66.42 € 65.28 € 64.20 €
productions 50.64 € 49.80 € 49.02 € 48.30 € 47.46 €
pub 50.64 € 49.80 € 49.02 € 48.30 € 47.46 €
recipes 97.68 € 96.18 € 94.62 € 93.12 € 91.62 €
repair 45.72 € 45.12 € 44.34 € 43.62 € 42.90 €
restaurant 81.42 € 80.16 € 78.96 € 77.58 € 76.38 €
sale 49.02 € 48.30 € 47.46 € 46.68 € 45.96 €
sarl 8.40 € 8.28 € 8.16 € 8.04 € 7.92 €
shiksha 65.28 € 64.20 € 63.18 € 62.22 € 61.08 €
shoes 81.42 € 80.16 € 78.96 € 77.58 € 76.38 €
shop 50.82 € 49.92 € 49.14 € 48.42 € 47.64 €
shopping 35.88 € 34.80 € 33.60 € 32.34 € 31.14 €
singles 42.48 € 41.88 € 41.16 € 40.56 € 39.78 €
solutions 39.30 € 38.70 € 38.10 € 37.44 € 36.84 €
store 88.62 € 87.18 € 85.80 € 84.42 € 82.98 €
supplies 31.20 € 30.66 € 30.18 € 29.70 € 29.22 €
supply 32.76 € 32.28 € 31.68 € 31.20 € 30.66 €
support 34.38 € 33.90 € 33.30 € 32.76 € 32.28 €
systems 44.10 € 43.38 € 42.78 € 42.00 € 41.40 €
tax 84.72 € 83.40 € 82.02 € 80.70 € 79.44 €
tienda 75.00 € 73.80 € 72.66 € 71.46 € 70.32 €
tips 39.30 € 38.70 € 38.10 € 37.44 € 36.84 €
trade 42.30 € 41.76 € 41.04 € 40.32 € 39.72 €
ventures 75.00 € 73.80 € 72.66 € 71.46 € 70.32 €
watch 55.44 € 54.60 € 53.70 € 52.86 € 51.96 €
info 34.92 € 34.32 € 33.78 € 33.30 € 32.70 €
management 32.76 € 32.28 € 31.68 € 31.20 € 30.66 €
network 44.10 € 43.38 € 42.78 € 42.00 € 41.40 €
services 49.02 € 48.30 € 47.46 € 46.68 € 45.96 €
careers 89.52 € 88.20 € 86.82 € 85.38 € 84.00 €
center 40.92 € 40.14 € 39.54 € 38.94 € 38.34 €
gmbh 57.18 € 56.16 € 55.32 € 54.48 € 53.58 €
international 39.30 € 38.70 € 38.10 € 37.44 € 36.84 €
com 18.78 € 17.82 € 16.86 € 15.84 € 14.88 €
org 19.38 € 18.36 € 17.34 € 16.32 € 15.24 €
Technologies
bond 22.74 € 22.14 € 21.48 € 20.76 € 20.04 €
cam 23.58 € 23.16 € 22.68 € 22.38 € 21.96 €
camera 68.76 € 66.54 € 64.20 € 61.86 € 59.64 €
cards 49.02 € 48.30 € 47.46 € 46.68 € 45.96 €
ceo 139.56 € 137.34 € 135.24 € 133.02 € 130.80 €
chat 57.18 € 56.16 € 55.32 € 54.48 € 53.58 €
cleaning 94.50 € 93.00 € 91.50 € 90.06 € 88.56 €
codes 89.52 € 88.20 € 86.82 € 85.38 € 84.00 €
computer 49.02 € 48.30 € 47.46 € 46.68 € 45.96 €
digital 52.26 € 51.36 € 50.64 € 49.80 € 48.90 €
direct 52.26 € 51.36 € 50.64 € 49.80 € 48.90 €
directory 34.38 € 33.90 € 33.30 € 32.76 € 32.28 €
domains 53.82 € 52.98 € 52.26 € 51.36 € 50.52 €
download 42.30 € 41.76 € 41.04 € 40.32 € 39.72 €
email 39.30 € 38.70 € 38.10 € 37.44 € 36.84 €
energy 146.46 € 144.12 € 141.90 € 139.56 € 137.22 €
engineering 81.42 € 80.16 € 78.96 € 77.58 € 76.38 €
equipment 35.76 € 35.22 € 34.74 € 34.26 € 33.78 €
fan 68.46 € 67.38 € 66.42 € 65.28 € 64.20 €
graphics 31.98 € 31.44 € 31.02 € 30.42 € 30.00 €
kim 29.46 € 28.62 € 27.60 € 26.76 € 25.74 €
mobi 66.18 € 65.10 € 64.14 € 63.12 € 62.04 €
net 23.28 € 22.38 € 21.54 € 20.70 € 19.80 €
network 44.10 € 43.38 € 42.78 € 42.00 € 41.40 €
online 58.14 € 57.18 € 56.28 € 55.32 € 54.54 €
properties 49.02 € 48.30 € 47.46 € 46.68 € 45.96 €
software 52.26 € 51.36 € 50.64 € 49.80 € 48.90 €
storage 789.54 € 752.58 € 715.62 € 678.54 € 641.58 €
stream 42.30 € 41.76 € 41.04 € 40.32 € 39.72 €
systems 44.10 € 43.38 € 42.78 € 42.00 € 41.40 €
tech 103.26 € 101.64 € 100.08 € 98.46 € 96.84 €
technology 36.00 € 35.46 € 34.86 € 34.26 € 33.78 €
tools 45.72 € 45.12 € 44.34 € 43.62 € 42.90 €
vision 57.18 € 56.16 € 55.32 € 54.48 € 53.58 €
webcam 42.30 € 41.76 € 41.04 € 40.32 € 39.72 €
website 42.42 € 41.76 € 41.04 € 40.44 € 39.72 €
wiki 40.68 € 39.96 € 39.42 € 38.82 € 38.10 €
xyz 20.04 € 19.80 € 19.44 € 19.20 € 18.84 €
bio 85.50 € 82.68 € 79.80 € 76.98 € 74.16 €
click 17.28 € 16.98 € 16.74 € 16.50 € 16.26 €
cloud 33.72 € 33.24 € 32.76 € 32.22 € 31.56 €
link 12.48 € 12.18 € 11.88 € 11.46 € 11.22 €
video 45.72 € 45.12 € 44.34 € 43.62 € 42.90 €
engineer 49.02 € 48.30 € 47.46 € 46.68 € 45.96 €
solar 81.42 € 80.16 € 78.96 € 77.58 € 76.38 €
Entertainment
cafe 65.28 € 64.20 € 63.18 € 62.22 € 61.08 €
casino 203.22 € 199.98 € 196.80 € 193.74 € 190.50 €
dance 34.14 € 33.66 € 33.30 € 32.76 € 32.28 €
dating 81.42 € 80.16 € 78.96 € 77.58 € 76.38 €
gallery 35.76 € 35.22 € 34.74 € 34.26 € 33.78 €
games 42.48 € 41.88 € 41.16 € 40.56 € 39.78 €
holiday 81.42 € 80.16 € 78.96 € 77.58 € 76.38 €
love 37.74 € 37.20 € 36.54 € 36.06 € 35.40 €
movie 438.66 € 431.76 € 424.86 € 418.08 € 411.18 €
party 42.30 € 41.76 € 41.04 € 40.32 € 39.72 €
pictures 19.74 € 19.50 € 19.14 € 18.84 € 18.48 €
pub 50.64 € 49.80 € 49.02 € 48.30 € 47.46 €
quest 20.04 € 19.80 € 19.44 € 19.20 € 18.84 €
racing 42.30 € 41.76 € 41.04 € 40.32 € 39.72 €
shopping 35.88 € 34.80 € 33.60 € 32.34 € 31.14 €
show 55.44 € 54.60 € 53.70 € 52.86 € 51.96 €
theater 81.42 € 80.16 € 78.96 € 77.58 € 76.38 €
video 45.72 € 45.12 € 44.34 € 43.62 € 42.90 €
watch 55.44 € 54.60 € 53.70 € 52.86 € 51.96 €
webcam 42.30 € 41.76 € 41.04 € 40.32 € 39.72 €
bingo 72.48 € 71.34 € 70.26 € 69.00 € 67.86 €
events 57.18 € 56.16 € 55.32 € 54.48 € 53.58 €
singles 42.48 € 41.88 € 41.16 € 40.56 € 39.78 €
actor 55.44 € 54.60 € 53.70 € 52.86 € 51.96 €
band 39.30 € 38.70 € 38.10 € 37.44 € 36.84 €
live 40.92 € 40.14 € 39.54 € 38.94 € 38.34 €
rocks 27.84 € 27.48 € 27.00 € 26.64 € 26.16 €
studio 54.84 € 54.00 € 53.16 € 52.32 € 51.48 €
cool 57.18 € 56.16 € 55.32 € 54.48 € 53.58 €
exposed 27.72 € 27.24 € 26.88 € 26.40 € 25.98 €
fail 49.02 € 47.46 € 45.96 € 44.34 € 42.90 €
gripe 8.40 € 8.28 € 8.16 € 8.04 € 7.92 €
jetzt 29.46 € 29.10 € 28.62 € 28.08 € 27.60 €
ninja 39.30 € 38.70 € 38.10 € 37.44 € 36.84 €
wtf 45.72 € 45.12 € 44.34 € 43.62 € 42.90 €
life 45.72 € 45.12 € 44.34 € 43.62 € 42.90 €
camera 68.76 € 66.54 € 64.20 € 61.86 € 59.64 €
equipment 35.76 € 35.22 € 34.74 € 34.26 € 33.78 €
graphics 31.98 € 31.44 € 31.02 € 30.42 € 30.00 €
photography 45.72 € 45.12 € 44.34 € 43.62 € 42.90 €
photos 37.68 € 37.08 € 36.48 € 35.88 € 35.22 €
Massmedia
blog 27.90 € 27.42 € 26.82 € 26.40 € 25.98 €
bond 22.74 € 22.14 € 21.48 € 20.76 € 20.04 €
cards 49.02 € 48.30 € 47.46 € 46.68 € 45.96 €
charity 30.06 € 29.46 € 28.92 € 28.44 € 27.90 €
city 36.00 € 35.46 € 34.86 € 34.26 € 33.78 €
club 24.42 € 23.94 € 23.58 € 23.22 € 22.86 €
community 57.18 € 56.16 € 55.32 € 54.48 € 53.58 €
events 57.18 € 56.16 € 55.32 € 54.48 € 53.58 €
fm 143.34 € 140.76 € 138.12 € 135.54 € 133.02 €
fyi 27.90 € 27.00 € 26.04 € 25.02 € 24.06 €
group 32.76 € 32.28 € 31.68 € 31.20 € 30.66 €
media 57.18 € 56.16 € 55.32 € 54.48 € 53.58 €
moe 19.80 € 19.50 € 19.20 € 18.78 € 18.48 €
movie 438.66 € 431.76 € 424.86 € 418.08 € 411.18 €
news 40.92 € 40.14 € 39.54 € 38.94 € 38.34 €
photography 45.72 € 45.12 € 44.34 € 43.62 € 42.90 €
photos 37.68 € 37.08 € 36.48 € 35.88 € 35.22 €
pictures 19.74 € 19.50 € 19.14 € 18.84 € 18.48 €
press 102.48 € 100.86 € 99.30 € 97.62 € 96.12 €
radio.am 19.80 € 19.50 € 19.20 € 18.78 € 18.48 €
radio.fm 19.80 € 19.50 € 19.20 € 18.78 € 18.48 €
report 31.20 € 30.66 € 30.18 € 29.70 € 29.22 €
review 42.30 € 41.76 € 41.04 € 40.32 € 39.72 €
reviews 78.24 € 76.98 € 75.78 € 74.52 € 73.32 €
social 52.26 € 51.36 € 50.64 € 49.80 € 48.90 €
theater 81.42 € 80.16 € 78.96 € 77.58 € 76.38 €
today 36.00 € 35.46 € 34.86 € 34.26 € 33.78 €
town 45.72 € 45.12 € 44.34 € 43.62 € 42.90 €
tv 64.50 € 61.02 € 57.60 € 54.24 € 50.76 €
video 45.72 € 45.12 € 44.34 € 43.62 € 42.90 €
observer 14.52 € 14.10 € 13.62 € 13.20 € 12.72 €
photo 44.28 € 43.32 € 42.18 € 41.22 € 40.08 €
chat 57.18 € 56.16 € 55.32 € 54.48 € 53.58 €
directory 34.38 € 33.90 € 33.30 € 32.76 € 32.28 €
memorial 61.08 € 59.16 € 57.06 € 55.08 € 52.98 €
tips 39.30 € 38.70 € 38.10 € 37.44 € 36.84 €
Education and Science
academy 58.74 € 57.78 € 56.94 € 55.92 € 55.08 €
college 88.32 € 84.12 € 79.92 € 75.84 € 71.64 €
courses 48.78 € 47.94 € 47.22 € 46.44 € 45.72 €
degree 65.28 € 64.20 € 63.18 € 62.22 € 61.08 €
education 44.10 € 43.38 € 42.78 € 42.00 € 41.40 €
healthcare 110.70 € 109.02 € 107.28 € 105.42 € 103.68 €
icu 22.74 € 22.14 € 21.48 € 20.76 € 20.04 €
institute 34.14 € 33.66 € 33.30 € 32.76 € 32.28 €
mba 49.02 € 48.30 € 47.46 € 46.68 € 45.96 €
school 45.72 € 45.12 € 44.34 € 43.62 € 42.90 €
schule 36.00 € 35.46 € 34.86 € 34.26 € 33.78 €
science 42.30 € 41.76 € 41.04 € 40.32 € 39.72 €
study 48.78 € 47.94 € 47.22 € 46.44 € 45.72 €
surgery 68.46 € 67.38 € 66.42 € 65.28 € 64.20 €
tips 39.30 € 38.70 € 38.10 € 37.44 € 36.84 €
university 78.24 € 76.98 € 75.78 € 74.52 € 73.32 €
xyz 20.04 € 19.80 € 19.44 € 19.20 € 18.84 €
church 73.32 € 72.18 € 71.10 € 69.84 € 68.76 €
foundation 30.06 € 29.46 € 28.92 € 28.44 € 27.90 €
charity 30.06 € 29.46 € 28.92 € 28.44 € 27.90 €
gives 30.06 € 29.46 € 28.92 € 28.44 € 27.90 €
Finance
accountants 146.46 € 144.12 € 141.90 € 139.56 € 137.22 €
capital 89.52 € 88.20 € 86.82 € 85.38 € 84.00 €
cash 49.02 € 48.30 € 47.46 € 46.68 € 45.96 €
claims 81.42 € 78.96 € 76.38 € 73.80 € 71.34 €
credit 130.20 € 126.12 € 122.04 € 118.02 € 113.94 €
creditcard 197.70 € 191.52 € 185.28 € 179.10 € 173.04 €
estate 49.02 € 48.30 € 47.46 € 46.68 € 45.96 €
